Description
Recommended System Requirements
- Browser: Up to date web browser
- Video: Up to date video drivers
- Memory: 1Gb+ RAM
- Download Speed: Broadband (3Mb+)
Duration: 65 minutes
(Note: This is based on the amount of video content shown and is rounded off. It does not account in any way for loading time or thinking time on the questions).
| Course | Module Number | Module Name | Pass % Required |
| Nutrition and Hydration | 1 | The Course Structure | 70 |
| Nutrition and Hydration | 2 | Defining the Terms | 70 |
| Nutrition and Hydration | 3 | The Eatwell Plate | 70 |
| Nutrition and Hydration | 4 | Hydration | 70 |
| Nutrition and Hydration | 5 | Through-life Nutrition | 70 |
| Nutrition and Hydration | 6 | Malnutrition and Overnutrition | 70 |
| Nutrition and Hydration | 7 | The ‘Malnutrition Universal Screening Tool’ | 70 |

